'Declaration Public Enum Keyword Inherits System.Enum
'Usage Dim instance As Keyword
public enum Keyword : System.Enum
public enum class Keyword : public System.Enum
'Declaration Public Enum Keyword Inherits System.Enum
'Usage Dim instance As Keyword
public enum Keyword : System.Enum
public enum class Keyword : public System.Enum
Member | Description |
---|---|
AbortFlag | (4010,1024): Abort Flag |
AbortReason | (4010,1021): Abort Reason |
AbsoluteChannelDisplayScale | (003A,0248): Absolute Channel Display Scale |
AbsoluteDosimetricObjectiveFlag | (3010,0073): Absolute Dosimetric Objective Flag |
AbstractPriorCodeSequence | (0072,003E): Abstract Prior Code Sequence |
AbstractPriorValue | (0072,003C): Abstract Prior Value |
Acceleration | (0016,0034): Acceleration |
AccessionNumber | (0008,0050): Accession Number |
AccessoryCode | (300A,00F9): Accessory Code |
AcquiredImageAreaDoseProduct | (0018,9473): Acquired Image Area Dose Product |
AcquiredSoundpathLength | (0014,4031): Acquired Soundpath Length |
AcquiredSubtractionMaskFlag | (0018,11B2): Acquired Subtraction Mask Flag |
AcquisitionComments | (0018,4000): Acquisition Comments(Retired) |
AcquisitionCompressionType | (0014,4032): Acquisition Compression Type |
AcquisitionContextDescription | (0040,0556): Acquisition Context Description |
AcquisitionContextSequence | (0040,0555): Acquisition Context Sequence |
AcquisitionContrast | (0008,9209): Acquisition Contrast |
AcquisitionDate | (0008,0022): Acquisition Date |
AcquisitionDateTime | (0008,002A): Acquisition DateTime |
AcquisitionDeviceProcessingCode | (0018,1401): Acquisition Device Processing Code |
AcquisitionDeviceProcessingDescription | (0018,1400): Acquisition Device Processing Description |
AcquisitionDeviceTypeCodeSequence | (0022,0015): Acquisition Device Type Code Sequence |
AcquisitionDuration | (0018,9073): Acquisition Duration |
AcquisitionEndLocationSequence | (0018,9932): Acquisition End Location Sequence |
AcquisitionFieldOfViewLabel | (0018,11BB): Acquisition Field of View Label |
AcquisitionIndex | (0020,9518): Acquisition Index |
AcquisitionMatrix | (0018,1310): Acquisition Matrix |
AcquisitionMethodAlgorithmSequence | (0022,1423): Acquisition Method Algorithm Sequence |
AcquisitionMethodCodeSequence | (0022,1420): Acquisition Method Code Sequence |
AcquisitionMode | (0018,11B0): Acquisition Mode |
AcquisitionMotion | (0018,9930): Acquisition Motion |
AcquisitionNumber | (0020,0012): Acquisition Number |
AcquisitionProtocolDescription | (0018,9424): Acquisition Protocol Description |
AcquisitionProtocolElementSequence | (0018,9920): Acquisition Protocol Element Sequence |
AcquisitionProtocolElementSpecificationSequence | (0018,991F): Acquisition Protocol Element Specification Sequence |
AcquisitionProtocolName | (0018,9423): Acquisition Protocol Name |
AcquisitionSampleSize | (0014,4033): Acquisition Sample Size |
AcquisitionsInSeries | (0020,1001): Acquisitions in Series(Retired) |
AcquisitionsInStudy | (0020,1004): Acquisitions in Study |
AcquisitionStartCondition | (0018,0073): Acquisition Start Condition |
AcquisitionStartConditionData | (0018,0074): Acquisition Start Condition Data |
AcquisitionStartLocationSequence | (0018,9931): Acquisition Start Location Sequence |
AcquisitionStatus | (4010,1044): Acquisition Status |
AcquisitionTerminationCondition | (0018,0071): Acquisition Termination Condition |
AcquisitionTerminationConditionData | (0018,0075): Acquisition Termination Condition Data |
AcquisitionTime | (0008,0032): Acquisition Time |
AcquisitionTimeSynchronized | (0018,1800): Acquisition Time Synchronized |
AcquisitionType | (0018,9302): Acquisition Type |
AcrossScanSpatialResolution | (0022,0048): Across-scan Spatial Resolution |
ActionTypeID | (0000,1008): Action Type ID |
ActiveAperture | (0014,5100): Active Aperture |
ActiveImageAreaOverlayGroup | (0018,6070): Active Image Area Overlay Group |
ActiveSourceDiameter | (300A,0218): Active Source Diameter |
ActiveSourceLength | (300A,021A): Active Source Length |
ActualCardiacTriggerDelayTime | (0020,9252): Actual Cardiac Trigger Delay Time |
ActualCardiacTriggerTimePriorToRPeak | (0020,9155): Actual Cardiac Trigger Time Prior To R-Peak |
ActualEnvironmentalConditions | (0014,1010): Actual Environmental Conditions |
ActualFrameDuration | (0018,1242): Actual Frame Duration |
ActualHumanPerformersSequence | (0040,4035): Actual Human Performers Sequence |
ActualRespiratoryTriggerDelayTime | (0020,9257): Actual Respiratory Trigger Delay Time |
AdaptiveMapFormat | (0028,0730): Adaptive Map Format |
AddGrayScale | (0000,5150): Add Gray Scale(Retired) |
AddIntermediateSequence | (0046,0101): Add Intermediate Sequence |
AdditionalDrugSequence | (0018,002A): Additional Drug Sequence |
AdditionalInspectionMethodSequence | (4010,106F): Additional Inspection Method Sequence |
AdditionalInspectionSelectionCriteria | (4010,106E): Additional Inspection Selection Criteria |
AdditionalParameterRecordingInstanceSequence | (300A,0780): Additional Parameter Recording Instance Sequence |
AdditionalPatientHistory | (0010,21B0): Additional Patient History |
AdditionalRTROIIdentificationCodeSequence | (3006,00B9): Additional RT ROI Identification Code Sequence |
AdditionalScreeningPerformed | (4010,106D): Additional Screening Performed |
AddNearSequence | (0046,0100): Add Near Sequence |
AddOtherSequence | (0046,0102): Add Other Sequence |
AddPower | (0046,0104): Add Power |
AddressTrial | (0040,A353): Address (Trial) |
AdministrationRouteCodeSequence | (0054,0302): Administration Route Code Sequence |
AdmissionID | (0038,0010): Admission ID |
AdmittingDate | (0038,0020): Admitting Date |
AdmittingDiagnosesCodeSequence | (0008,1084): Admitting Diagnoses Code Sequence |
AdmittingDiagnosesDescription | (0008,1080): Admitting Diagnoses Description |
AdmittingTime | (0038,0021): Admitting Time |
AdvancedBlendingSequence | (0070,1B01): Advanced Blending Sequence |
AffectedSOPClassUID | (0000,0002): Affected SOP Class UID |
AffectedSOPInstanceUID | (0000,1000): Affected SOP Instance UID |
AfterloaderChannelID | (300A,0273): Afterloader Channel ID |
AgeCorrectedSensitivityDeviationAlgorithmSequence | (0024,0065): Age Corrected Sensitivity Deviation Algorithm Sequence |
AgeCorrectedSensitivityDeviationProbabilityValue | (0024,0100): Age Corrected Sensitivity Deviation Probability Value |
AgeCorrectedSensitivityDeviationValue | (0024,0092): Age Corrected Sensitivity Deviation Value |
AirCounts | (0014,3070): Air Counts |
AITDeviceType | (4010,1070): AIT Device Type |
AlarmDecision | (4010,1031): Alarm Decision |
AlarmDecisionTime | (4010,102B): Alarm Decision Time |
AlgorithmCodeSequenceTrial | (0040,A296): Algorithm Code Sequence (Trial) |
AlgorithmDescription | (0018,9528): Algorithm Description |
AlgorithmDescriptionTrial | (0040,A297): Algorithm Description (Trial) |
AlgorithmFamilyCodeSequence | (0066,002F): Algorithm Family Code Sequence |
AlgorithmName | (0066,0036): Algorithm Name |
AlgorithmNameCodeSequence | (0066,0030): Algorithm Name Code Sequence |
AlgorithmParameters | (0066,0032): Algorithm Parameters |
AlgorithmRoutingCodeSequence | (4010,1064): Algorithm Routing Code Sequence |
AlgorithmSource | (0024,0202): Algorithm Source |
AlgorithmType | (0018,9527): Algorithm Type |
AlgorithmVersion | (0066,0031): Algorithm Version |
AliasedDataType | (0018,980B): Aliased Data Type |
ALinePixelSpacing | (0052,0014): A-line Pixel Spacing |
ALineRate | (0052,0011): A-line Rate |
ALinesPerFrame | (0052,0012): A-lines Per Frame |
Allergies | (0010,2110): Allergies |
AllowLossyCompression | (2200,000F): Allow Lossy Compression |
AllowMediaSplitting | (2200,0007): Allow Media Splitting |
AlongScanSpatialResolution | (0022,0037): Along-scan Spatial Resolution |
AlphaLUTTransferFunction | (0028,1410): Alpha LUT Transfer Function |
AlphaPaletteColorLookupTableData | (0028,1204): Alpha Palette Color Lookup Table Data |
AlphaPaletteColorLookupTableDescriptor | (0028,1104): Alpha Palette Color Lookup Table Descriptor |
AlternateBeamDose | (300A,0091): Alternate Beam Dose |
AlternateBeamDoseType | (300A,0092): Alternate Beam Dose Type |
AlternateContainerIdentifierSequence | (0040,0515): Alternate Container Identifier Sequence |
AlternateContentDescriptionSequence | (0070,0087): Alternate Content Description Sequence |
AlternateRepresentationSequence | (0008,3001): Alternate Representation Sequence |
AlternateValueSequence | (300A,073E): Alternate Value Sequence |
AmbientLightValueSource | (0028,7025): Ambient Light Value Source |
AmbientReflectionIntensity | (0070,1702): Ambient Reflection Intensity |
AmplifierType | (0014,400A): Amplifier Type |
AnalyzedArea | (0046,0227): Analyzed Area |
AnatomicalOrientationType | (0010,2210): Anatomical Orientation Type |
AnatomicApproachDirectionCodeSequenceTrial | (0008,2255): Anatomic Approach Direction Code Sequence (Trial) |
AnatomicLocationOfExaminingInstrumentCodeSequenceTrial | (0008,2259): Anatomic Location Of Examining Instrument Code Sequence (Trial) |
AnatomicLocationOfExaminingInstrumentDescriptionTrial | (0008,2258): Anatomic Location Of Examining Instrument Description (Trial) |
AnatomicPerspectiveCodeSequenceTrial | (0008,2257): Anatomic Perspective Code Sequence (Trial) |
AnatomicPerspectiveDescriptionTrial | (0008,2256): Anatomic Perspective Description (Trial) |
AnatomicPortalOfEntranceCodeSequenceTrial | (0008,2253): Anatomic Portal Of Entrance Code Sequence (Trial) |
AnatomicRegionModifierSequence | (0008,2220): Anatomic Region Modifier Sequence |
AnatomicRegionSequence | (0008,2218): Anatomic Region Sequence |
AnatomicRegionsInStudyCodeSequence | (0008,0063): Anatomic Regions in Study Code Sequence |
AnatomicStructure | (0008,2208): Anatomic Structure |
AnatomicStructureReferencePoint | (0022,1463): Anatomic Structure Reference Point |
AnatomicStructureSpaceOrRegionCodeSequenceTrial | (0008,2251): Anatomic Structure Space Or Region Code Sequence (Trial) |
AnatomicStructureSpaceOrRegionModifierCodeSequenceTrial | (0008,225A): Anatomic Structure Space Or Region Modifier Code Sequence (Trial) |
AnatomicStructureSpaceOrRegionSequence | (0008,2229): Anatomic Structure, Space or Region Sequence |
AnchorPoint | (0070,0014): Anchor Point |
AnchorPointAnnotationUnits | (0070,0004): Anchor Point Annotation Units |
AnchorPointVisibility | (0070,0015): Anchor Point Visibility |
AngioFlag | (0018,0025): Angio Flag |
AngleNumber | (0020,0018): Angle Number |
AngularPosition | (0018,1141): Angular Position |
AngularStep | (0018,1144): Angular Step |
AngularViewVector | (0054,0090): Angular View Vector |
AnimationCurveSequence | (0070,1A04): Animation Curve Sequence |
AnimationStepSize | (0070,1A05): Animation Step Size |
AnnotationAppliesToAllOpticalPaths | (006A,000D): Annotation Applies to All Optical Paths |
AnnotationAppliesToAllZPlanes | (006A,000F): Annotation Applies to All Z Planes |
AnnotationClipping | (0070,1907): Annotation Clipping |
AnnotationContentSequence | (2130,0050): Annotation Content Sequence |
AnnotationCoordinateType | (006A,0001): Annotation Coordinate Type |
AnnotationDisplayFormatID | (2010,0030): Annotation Display Format ID |
AnnotationFlag | (2000,0065): Annotation Flag |
AnnotationGroupAlgorithmIdentificationSequence | (006A,0008): Annotation Group Algorithm Identification Sequence |
AnnotationGroupDescription | (006A,0006): Annotation Group Description |
AnnotationGroupGenerationType | (006A,0007): Annotation Group Generation Type |
AnnotationGroupLabel | (006A,0005): Annotation Group Label |
AnnotationGroupNumber | (0040,A180): Annotation Group Number |
AnnotationGroupSequence | (006A,0002): Annotation Group Sequence |
AnnotationGroupUID | (006A,0003): Annotation Group UID |
AnnotationIndexList | (006A,0011): Annotation Index List |
AnnotationPosition | (2030,0010): Annotation Position |
AnnotationPropertyCategoryCodeSequence | (006A,0009): Annotation Property Category Code Sequence |
AnnotationPropertyTypeCodeSequence | (006A,000A): Annotation Property Type Code Sequence |
AnnotationPropertyTypeModifierCodeSequence | (006A,000B): Annotation Property Type Modifier Code Sequence |
AnodeTargetMaterial | (0018,1191): Anode Target Material |
AnomalyLocatorIndicator | (4010,107A): Anomaly Locator Indicator |
AnomalyLocatorIndicatorSequence | (4010,1079): Anomaly Locator Indicator Sequence |
AnteriorChamberDepth | (0022,1131): Anterior Chamber Depth |
AnteriorChamberDepthDefinitionCodeSequence | (0022,1125): Anterior Chamber Depth Definition Code Sequence |
AnteriorChamberDepthSequence | (0022,1128): Anterior Chamber Depth Sequence |
ApertureElevation | (0014,5102): Aperture Elevation |
ApertureValue | (0016,0022): Aperture Value |
ApexPosition | (0020,9308): Apex Position |
ApplicableFrameRange | (0028,6102): Applicable Frame Range |
ApplicableSafetyStandardAgency | (0018,9174): Applicable Safety Standard Agency |
ApplicableSafetyStandardDescription | (0018,9175): Applicable Safety Standard Description |
ApplicationManufacturer | (0018,9526): Application Manufacturer |
ApplicationMaximumRepaintTime | (0072,010E): Application Maximum Repaint Time |
ApplicationName | (0018,9524): Application Name |
ApplicationSetupCheck | (3008,0116): Application Setup Check |
ApplicationSetupManufacturer | (300A,0238): Application Setup Manufacturer |
ApplicationSetupName | (300A,0236): Application Setup Name |
ApplicationSetupNumber | (300A,0234): Application Setup Number |
ApplicationSetupSequence | (300A,0230): Application Setup Sequence |
ApplicationSetupType | (300A,0232): Application Setup Type |
ApplicationVersion | (0018,9525): Application Version |
ApplicatorApertureShape | (300A,0432): Applicator Aperture Shape |
ApplicatorDescription | (300A,010A): Applicator Description |
ApplicatorGeometrySequence | (300A,0431): Applicator Geometry Sequence |
ApplicatorID | (300A,0108): Applicator ID |
ApplicatorOpening | (300A,0433): Applicator Opening |
ApplicatorOpeningX | (300A,0434): Applicator Opening X |
ApplicatorOpeningY | (300A,0435): Applicator Opening Y |
ApplicatorSequence | (300A,0107): Applicator Sequence |
ApplicatorShapeReferencedROINumber | (300A,02A1): Applicator Shape Referenced ROI Number |
ApplicatorType | (300A,0109): Applicator Type |
AppliedMaskSubtractionFlag | (0018,11C0): Applied Mask Subtraction Flag |
ApprovalSequence | (0044,0100): Approval Sequence |
ApprovalStatus | (300E,0002): Approval Status |
ApprovalStatusDateTime | (0044,0004): Approval Status DateTime |
ApprovalStatusFurtherDescription | (0044,0003): Approval Status Further Description |
ApprovalSubjectSequence | (0044,0109): Approval Subject Sequence |
Arbitrary | (4000,0010): Arbitrary(Retired) |
ArchiveRequested | (0040,A494): Archive Requested |
ArterialSpinLabelingContrast | (0018,9250): Arterial Spin Labeling Contrast |
AscanRate | (0022,1649): A-scan Rate |
ASLBolusCutoffDelayTime | (0018,925F): ASL Bolus Cut-off Delay Time |
ASLBolusCutoffFlag | (0018,925C): ASL Bolus Cut-off Flag |
ASLBolusCutoffTechnique | (0018,925E): ASL Bolus Cut-off Technique |
ASLBolusCutoffTimingSequence | (0018,925D): ASL Bolus Cut-off Timing Sequence |
ASLContext | (0018,9257): ASL Context |
ASLCrusherDescription | (0018,925B): ASL Crusher Description |
ASLCrusherFlag | (0018,9259): ASL Crusher Flag |
ASLCrusherFlowLimit | (0018,925A): ASL Crusher Flow Limit |
ASLMidSlabPosition | (0018,9256): ASL Mid Slab Position |
ASLPulseTrainDuration | (0018,9258): ASL Pulse Train Duration |
ASLSlabNumber | (0018,9253): ASL Slab Number |
ASLSlabOrientation | (0018,9255): ASL Slab Orientation |
ASLSlabSequence | (0018,9260): ASL Slab Sequence |
ASLSlabThickness | (0018,9254): ASL Slab Thickness |
ASLTechniqueDescription | (0018,9252): ASL Technique Description |
AsserterIdentificationSequence | (0044,0103): Asserter Identification Sequence |
AssertionCodeSequence | (0044,0101): Assertion Code Sequence |
AssertionComments | (0044,0106): Assertion Comments |
AssertionDateTime | (0044,0104): Assertion DateTime |
AssertionExpirationDateTime | (0044,0105): Assertion Expiration DateTime |
AssertionUID | (0044,0102): Assertion UID |
AssessedAttributeValueSequence | (0082,0010): Assessed Attribute Value Sequence |
AssessedSOPInstanceSequence | (0082,0004): Assessed SOP Instance Sequence |
AssessmentLabel | (0082,0023): Assessment Label |
AssessmentObservationsSequence | (0082,0007): Assessment Observations Sequence |
AssessmentRequesterSequence | (0082,0017): Assessment Requester Sequence |
AssessmentSetID | (0082,0016): Assessment Set ID |
AssessmentSummary | (0082,0001): Assessment Summary |
AssessmentSummaryDescription | (0082,0003): Assessment Summary Description |
AssessmentTypeCodeSequence | (0082,0021): Assessment Type Code Sequence |
AssignedLocation | (4010,102A): Assigned Location |
AssigningAgencyOrDepartmentCodeSequence | (0040,003A): Assigning Agency or Department Code Sequence |
AssigningFacilitySequence | (0040,0036): Assigning Facility Sequence |
AssigningJurisdictionCodeSequence | (0040,0039): Assigning Jurisdiction Code Sequence |
ATDAbilityAssessment | (4010,1014): ATD Ability Assessment |
ATDAssessmentFlag | (4010,1015): ATD Assessment Flag |
ATDAssessmentProbability | (4010,1016): ATD Assessment Probability |
ATDAssessmentSequence | (4010,1038): ATD Assessment Sequence |
AttachedContours | (3006,0049): Attached Contours |
AttenuationCorrected | (0018,9759): Attenuation Corrected |
AttenuationCorrectionMethod | (0054,1101): Attenuation Correction Method |
AttenuationCorrectionSource | (0018,9738): Attenuation Correction Source |
AttenuationCorrectionTemporalRelationship | (0018,9770): Attenuation Correction Temporal Relationship |
AttributeIdentifierList | (0000,1005): Attribute Identifier List |
AttributeItemSelector | (0074,1054): Attribute Item Selector |
AttributeModificationDateTime | (0400,0562): Attribute Modification DateTime |
AttributeOccurrencePointer | (0074,1052): Attribute Occurrence Pointer |
AttributeOccurrencePrivateCreator | (0074,1056): Attribute Occurrence Private Creator |
AttributeOccurrenceSequence | (0074,1050): Attribute Occurrence Sequence |
AttributeToleranceValuesSequence | (300A,062B): Attribute Tolerance Values Sequence |
AudioComments | (50xx,200E): Audio Comments |
AudioSampleData | (50xx,200C): Audio Sample Data |
AudioSampleFormat | (50xx,2002): Audio Sample Format |
AudioType | (50xx,2000): Audio Type |
AuthorIdentificationSequence | (3010,0019): Author Identification Sequence |
AuthorizationEquipmentCertificationNumber | (0100,0426): Authorization Equipment Certification Number |
AuthorObserverSequence | (0040,A078): Author Observer Sequence |
AutoKVPLowerBound | (0018,9946): Auto KVP Lower Bound |
AutoKVPSelectionType | (0018,9944): Auto KVP Selection Type |
AutoKVPUpperBound | (0018,9945): Auto KVP Upper Bound |
AutorefractionLeftEyeSequence | (0046,0052): Autorefraction Left Eye Sequence |
AutorefractionRightEyeSequence | (0046,0050): Autorefraction Right Eye Sequence |
AutosequenceFlag | (0074,1025): Autosequence Flag |
AvailableTransferSyntaxUID | (0008,3002): Available Transfer Syntax UID |
AverageBeamDosePointDepth | (300A,008D): Average Beam Dose Point Depth |
AverageBeamDosePointEquivalentDepth | (300A,008E): Average Beam Dose Point Equivalent Depth |
AverageBeamDosePointSourceToExternalContourDistance | (300A,0131): Average Beam Dose Point Source to External Contour Distance |
AverageBeamDosePointSSD | (300A,008F): Average Beam Dose Point SSD |
AverageCornealPower | (0046,0220): Average Corneal Power |
AveragePulseWidth | (0018,1154): Average Pulse Width |
AxialAcceptance | (0054,1200): Axial Acceptance |
AxialDetectorDimension | (0018,9727): Axial Detector Dimension |
AxialLengthOfTheEye | (0022,0030): Axial Length of the Eye |
AxialMash | (0054,1201): Axial Mash |
AxialPower | (0046,0249): Axial Power |
AxialResolution | (0052,0008): Axial Resolution |
AxisLabels | (50xx,0040): Axis Labels |
AxisOfRotation | (0066,001B): Axis of Rotation |
AxisUnits | (50xx,0030): Axis Units |
B1rms | (0018,1320): B1rms |
BackgroundColor | (0046,0092): Background Color |
BackgroundIlluminationColorCodeSequence | (0024,0024): Background Illumination Color Code Sequence |
BackgroundLuminance | (0024,0020): Background Luminance |
BadPixelImage | (0014,3080): Bad Pixel Image |
BarcodeSymbology | (2200,0006): Barcode Symbology |
BarcodeValue | (2200,0005): Barcode Value |
BaselineCorrection | (0018,9067): Baseline Correction |
BasicColorImageSequence | (2020,0111): Basic Color Image Sequence |
BasicGrayscaleImageSequence | (2020,0110): Basic Grayscale Image Sequence |
BasisMaterialsCodeSequence | (4010,1045): Basis Materials Code Sequence |
BasisRTTreatmentPhaseIndex | (3010,003E): Basis RT Treatment Phase Index |
BatteryLevel | (0016,0003): Battery Level |
BeamAngle | (0018,9449): Beam Angle |
BeamAreaLimitSequence | (300A,0689): Beam Area Limit Sequence |
BeamCurrentModulationID | (300A,034C): Beam Current Modulation ID |
BeamDeliveryDurationLimit | (300A,00C5): Beam Delivery Duration Limit |
BeamDescription | (300A,00C3): Beam Description |
BeamDose | (300A,0084): Beam Dose |
BeamDoseMeaning | (300A,008B): Beam Dose Meaning |
BeamDosePointDepth | (300A,0088): Beam Dose Point Depth |
BeamDosePointEquivalentDepth | (300A,0089): Beam Dose Point Equivalent Depth |
BeamDosePointSourceToExternalContourDistance | (300A,0094): Beam Dose Point Source to External Contour Distance |
BeamDosePointSSD | (300A,008A): Beam Dose Point SSD |
BeamDoseSpecificationPoint | (300A,0082): Beam Dose Specification Point |
BeamDoseType | (300A,0090): Beam Dose Type |
BeamDoseVerificationControlPointSequence | (300A,008C): Beam Dose Verification Control Point Sequence |
BeamHardeningCorrectionTechnique | (0014,3101): Beam Hardening Correction Technique |
BeamLimitingDeviceAngle | (300A,0120): Beam Limiting Device Angle |
BeamLimitingDeviceAngleTolerance | (300A,0046): Beam Limiting Device Angle Tolerance |
BeamLimitingDeviceLeafPairsSequence | (3008,00A0): Beam Limiting Device Leaf Pairs Sequence |
BeamLimitingDevicePositionSequence | (300A,011A): Beam Limiting Device Position Sequence |
BeamLimitingDevicePositionTolerance | (300A,004A): Beam Limiting Device Position Tolerance |
BeamLimitingDeviceRotationDirection | (300A,0121): Beam Limiting Device Rotation Direction |
BeamLimitingDeviceSequence | (300A,00B6): Beam Limiting Device Sequence |
BeamLimitingDeviceToleranceSequence | (300A,0048): Beam Limiting Device Tolerance Sequence |
BeamMeterset | (300A,0086): Beam Meterset |
BeamModifierOrientationAngle | (300A,0645): Beam Modifier Orientation Angle |
BeamName | (300A,00C2): Beam Name |
BeamNumber | (300A,00C0): Beam Number |
BeamOrderIndex | (0074,1324): Beam Order Index |
BeamOrderIndexTrial | (0074,1024): Beam Order Index (Trial) |
BeamSequence | (300A,00B0): Beam Sequence |
BeamSpotSize | (0052,0003): Beam Spot Size |
BeamStopperPosition | (3008,0230): Beam Stopper Position |
BeamTaskSequence | (0074,1020): Beam Task Sequence |
BeamTaskType | (0074,1022): Beam Task Type |
BeamType | (300A,00C4): Beam Type |
BeatRejectionFlag | (0018,1080): Beat Rejection Flag |
BeltHeight | (4010,1062): Belt Height |
BibliographicCitationTrial | (0040,A16A): Bibliographic Citation (Trial) |
BillingItemSequence | (0040,0296): Billing Item Sequence |
BillingProcedureStepSequence | (0040,0320): Billing Procedure Step Sequence |
BillingSuppliesAndDevicesSequence | (0040,0324): Billing Supplies and Devices Sequence |
BiopsyTargetSequence | (0018,2041): Biopsy Target Sequence |
BiPlaneAcquisitionSequence | (0028,5000): Bi-Plane Acquisition Sequence |
BitsAllocated | (0028,0100): Bits Allocated |
BitsForCodeWord | (0028,08x4): Bits For Code Word |
BitsGrouped | (0028,0069): Bits Grouped |
BitsMappedToColorLookupTable | (0028,1403): Bits Mapped to Color Lookup Table |
BitsStored | (0028,0101): Bits Stored |
BlendingDisplayInputSequence | (0070,1B03): Blending Display Input Sequence |
BlendingDisplaySequence | (0070,1B04): Blending Display Sequence |
BlendingInputNumber | (0070,1B02): Blending Input Number |
BlendingLookupTableData | (0028,1408): Blending Lookup Table Data |
BlendingLookupTableDescriptor | (0028,1407): Blending Lookup Table Descriptor |
BlendingLUT1Sequence | (0028,1404): Blending LUT 1 Sequence |
BlendingLUT1TransferFunction | (0028,1405): Blending LUT 1 Transfer Function |
BlendingLUT2Sequence | (0028,140C): Blending LUT 2 Sequence |
BlendingLUT2TransferFunction | (0028,140D): Blending LUT 2 Transfer Function |
BlendingMode | (0070,1B06): Blending Mode |
BlendingOperationType | (0072,0500): Blending Operation Type |
BlendingPosition | (0070,0405): Blending Position |
BlendingSequence | (0070,0402): Blending Sequence |
BlendingWeightConstant | (0028,1406): Blending Weight Constant |
BlindSpotLocalized | (0024,0106): Blind Spot Localized |
BlindSpotXCoordinate | (0024,0107): Blind Spot X-Coordinate |
BlindSpotYCoordinate | (0024,0108): Blind Spot Y-Coordinate |
BlockColumns | (0028,0092): Block Columns |
BlockData | (300A,0106): Block Data |
BlockDefinitionSequence | (300A,066A): Block Definition Sequence |
BlockDivergence | (300A,00FA): Block Divergence |
BlockEdgeData | (300A,066B): Block Edge Data |
BlockEdgeDataSequence | (300A,066F): Block Edge Data Sequence |
BlockedPixels | (0028,0090): Blocked Pixels |
BlockIdentifyingInformationStatus | (0008,0303): Block Identifying Information Status |
BlockMountingPosition | (300A,00FB): Block Mounting Position |
BlockName | (300A,00FE): Block Name |
BlockNumber | (300A,00FC): Block Number |
BlockNumberOfPoints | (300A,0104): Block Number of Points |
BlockOrientation | (300A,066C): Block Orientation |
BlockRows | (0028,0091): Block Rows |
BlockSequence | (300A,00F4): Block Sequence |
BlockSlabNumber | (300A,0443): Block Slab Number |
BlockSlabSequence | (300A,0441): Block Slab Sequence |
BlockSlabThickness | (300A,0442): Block Slab Thickness |
BlockThickness | (300A,0100): Block Thickness |
BlockTransmission | (300A,0102): Block Transmission |
BlockTrayID | (300A,00F5): Block Tray ID |
BlockType | (300A,00F8): Block Type |
BloodSignalNulling | (0018,9022): Blood Signal Nulling |
BluePaletteColorLookupTableData | (0028,1203): Blue Palette Color Lookup Table Data |
BluePaletteColorLookupTableDescriptor | (0028,1103): Blue Palette Color Lookup Table Descriptor |
BoardingPassID | (4010,101A): Boarding Pass ID |
BodyPartExamined | (0018,0015): Body Part Examined |
BodyPartThickness | (0018,11A0): Body Part Thickness |
Bold | (0070,0249): Bold |
BolusDefinitionSequence | (300A,0673): Bolus Definition Sequence |
BolusDescription | (300A,00DD): Bolus Description |
BolusID | (300A,00DC): Bolus ID |
BoneThermalIndex | (0018,5024): Bone Thermal Index |
BorderDensity | (2010,0100): Border Density |
Borders | (0000,5160): Borders(Retired) |
BottomRightHandCornerOfLocalizerArea | (0048,0202): Bottom Right Hand Corner of Localizer Area |
BoundingBoxAnnotationUnits | (0070,0003): Bounding Box Annotation Units |
BoundingBoxBottomRightHandCorner | (0070,0011): Bounding Box Bottom Right Hand Corner |
BoundingBoxCrop | (0070,1303): Bounding Box Crop |
BoundingBoxTextHorizontalJustification | (0070,0012): Bounding Box Text Horizontal Justification |
BoundingBoxTopLeftHandCorner | (0070,0010): Bounding Box Top Left Hand Corner |
BoundingPolygon | (4010,101D): Bounding Polygon |
BoundingRectangle | (0068,6347): Bounding Rectangle |
BrachyAccessoryDeviceID | (300A,0263): Brachy Accessory Device ID |
BrachyAccessoryDeviceName | (300A,0266): Brachy Accessory Device Name |
BrachyAccessoryDeviceNominalThickness | (300A,026A): Brachy Accessory Device Nominal Thickness |
BrachyAccessoryDeviceNominalTransmission | (300A,026C): Brachy Accessory Device Nominal Transmission |
BrachyAccessoryDeviceNumber | (300A,0262): Brachy Accessory Device Number |
BrachyAccessoryDeviceSequence | (300A,0260): Brachy Accessory Device Sequence |
BrachyAccessoryDeviceType | (300A,0264): Brachy Accessory Device Type |
BrachyApplicationSetupDose | (300A,00A4): Brachy Application Setup Dose |
BrachyApplicationSetupDoseSpecificationPoint | (300A,00A2): Brachy Application Setup Dose Specification Point |
BrachyControlPointDeliveredSequence | (3008,0160): Brachy Control Point Delivered Sequence |
BrachyControlPointSequence | (300A,02D0): Brachy Control Point Sequence |
BrachyPulseControlPointDeliveredSequence | (3008,0173): Brachy Pulse Control Point Delivered Sequence |
BrachyReferencedDoseReferenceSequence | (300C,0055): Brachy Referenced Dose Reference Sequence |
BrachyTaskSequence | (0074,1401): Brachy Task Sequence |
BrachytherapySourceType | (3010,0048): Brachytherapy Source Type |
BrachyTreatmentTechnique | (300A,0200): Brachy Treatment Technique |
BrachyTreatmentType | (300A,0202): Brachy Treatment Type |
BranchOfService | (0010,1081): Branch of Service |
BreastImplantPresent | (0028,1300): Breast Implant Present |
BreastSupportIsocenterPrimaryAngle | (0018,9545): Breast Support Isocenter Primary Angle |
